Screen Clad Specifications
Screen Clad Standard (32mm open mesh grating)
| Panel Depth | Panel Size |
Actual Size - mm | Weight - Kg/m2 | Panel Weight Kg | Surface Finish |
| 25mm | 3m x 1m | 3003 x 998 | 12.1 | 36.3 | Gloss |
| 25mm | 4m x 1m | 4003 x 998 | 12.1 | 48.4 | Gloss |
| 25mm | 3.66m x 1.22m | 3660 x 1220 | 12.1 | 54.0 | Gloss |
| 30mm | 3m x 1m | 3003 x 998 | 14.5 | 43.5 | Gloss |
| 30mm | 4m x 1m | 4003 x 998 | 14.5 | 58.0 | Gloss |
| 30mm | 3.66m x 1.22m | 3660 x 1220 | 14.5 | 64.8 | Gloss |
| 38mm | 3m x 1m | 3003 x 998 | 18.2 | 54.6 | Gloss |
| 38mm | 4m x 1m | 4003 x 998 | 18.2 | 72.8 | Gloss |
| 38mm | 3.66m x 1.22m | 3660 x 1220 | 18.2 | 81.3 | Gloss |
| 38mm | 4m x 1.22m | 4003 x 1220 | 18.2 | 88.8 | Gloss |
| 38mm | 4m x 1.50m | 4003 x 1498 | 18.2 | 109.2 | Gloss |
| (internal mesh size 42mm x 42mm) | |||||
| 50mm | 3m x 1m | 3003 x 998 | 22 | 66 | Gloss |
| 50mm | 3.66m x 1.22m | 3660 x 1220 | 22 | 98.2 | Gloss |
| (internal mesh size 26mm x 26mm) | |||||
| 63mm | 3m x 1m | 3003 x 998 | 42.5 | 127.5 | Gloss |
| 63mm | 4m x 1m | 4003 x 998 | 42.5 | 170.0 | Gloss |
| 63mm | 3.66m x 1.22m | 3660 x 1220 | 42.5 | 189.5 | Gloss |
| 63mm | 4m x 1.50m | 4003 x 1500 | 42.5 | 225.0 | Gloss |
Screen Clad Mini Mesh (12mm open mesh grating)
| Panel Depth | Panel Size |
Actual Size - mm | Weight - Kg/m2 | Panel Weight Kg | Surface Finish |
| 14mm | 3m x 1m | 3007 x 1007 | 9.5 | 28.5 | Gloss |
| 14mm | 4m x 1.2m | 4007 x 1247 | 9.5 | 47.5 | Gloss |
| 22mm | 3m x 1m | 3007 x 1007 | 13 | 39.0 | Gloss |
| 22mm | 4m x 1m | 4007 x 1247 | 13 | 65.0 | Gloss |
| 22mm | 4m x 1.5m | 4047 x 1527 | 13 | 92.5 | Gloss |
| 30mm | 3m x 1m | 3007 x 1007 | 18.5 | 55.5 | Gloss |
| 30mm | 4m x 1.2m | 4007 x 1247 | 18.5 | 92.5 | Gloss |
| 38mm | 3m x 1m | 3007 x 1007 | 24.5 | 73.5 | Gloss |
| 38mm | 4m x 1m | 4007 x 1007 | 24.5 | 98.0 | Gloss |
